Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1241729 | 03/29/25 | 10:30 AM | Invitational | Oak Grove Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
Warrensburg Activities Complex | |||
1241729 | Knob Noster Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Richmond Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Helias Catholic Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Smith-Cotton Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Paseo Academy Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Ewing Marion Kauffman Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | East High School Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Clinton Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Central High School Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | Christ Preparatory Academy Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241729 | KIPP Endeavor Academy Multiple Schools Opponent Schools Central High SchoolChrist Preparatory Academy Clinton East High School Helias Catholic KIPP Endeavor Academy Knob Noster Oak Grove Paseo Academy Richmond Smith-Cotton Ewing Marion Kauffman |
|||||||
1241730 | 04/01/25 | 04:00 PM | Meet | Harrisonville Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Smith-Cotton |
Warrensburg Activities Complex | |||
1241730 | Holden Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Smith-Cotton |
|||||||
1241730 | Lafayette County C-1 Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Smith-Cotton |
|||||||
1241730 | Smith-Cotton Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Smith-Cotton |
|||||||
1241732 | 04/15/25 | 04:00 PM | Meet | Pleasant Hill |
Pleasant Hill High School | |||
1241733 | 04/28/25 | 04:00 PM | Meet | Odessa Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
Belton High School | |||
1241733 | Pleasant Hill Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Belton Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Grandview Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | North Kansas City Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Oak Park Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Raytown Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Ruskin Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Winnetonka Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Heartland Christian - Belton Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241733 | Wyandotte Multiple Schools Opponent Schools BeltonGrandview Heartland Christian - Belton North Kansas City Oak Park Odessa Pleasant Hill Raytown Ruskin Winnetonka Wyandotte |
|||||||
1241734 | 04/30/25 | 04:00 PM | Meet | William Chrisman |
William Chrisman High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |