
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1195214 | 03/18/24 | TBD | Invitational | University of Central Missouri |
UCM Multipurpose Building | |||
1195215 | 03/23/24 | 10:30 AM | Invitational | Oak Grove Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
Warrensburg Activities Complex | |||
1195215 | Richmond Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | Smith-Cotton Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | East High School Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | Clinton Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | Central Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | Christ Preparatory Academy Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195215 | KIPP Endeavor Academy Multiple Schools Opponent Schools CentralChrist Preparatory Academy Clinton East High School KIPP Endeavor Academy Oak Grove Richmond Smith-Cotton |
|||||||
1195216 | 03/26/24 | 04:00 PM | Meet | Harrisonville Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Marshall Smith-Cotton |
Warrensburg Activities Complex | |||
1195216 | Holden Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Marshall Smith-Cotton |
|||||||
1195216 | Lafayette County C-1 Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Marshall Smith-Cotton |
|||||||
1195216 | Smith-Cotton Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Marshall Smith-Cotton |
|||||||
1195216 | Marshall Multiple Schools Opponent Schools HarrisonvilleHolden Lafayette County C-1 Marshall Smith-Cotton |
|||||||
1203859 | 03/28/24 | 04:00 PM | Invitational | Oak Grove Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
Odessa High School | |||
1203859 | Odessa Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Cameron Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Clinton Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Crest Ridge Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Van Horn Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Center Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Summit Christian Academy Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Lexington Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Holden Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Knob Noster Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Lafayette County C-1 Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Richmond Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1203859 | Ewing Marion Kauffman Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | 03/29/24 | 04:00 PM | Invitational | Oak Grove Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
Odessa High School Cross Country Course | |||
1195218 | Odessa Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Cameron Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Clinton Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Crest Ridge Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Van Horn Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Center Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Summit Christian Academy Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Lexington Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Holden Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Knob Noster Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Lafayette County C-1 Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Richmond Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195218 | Ewing Marion Kauffman Multiple Schools Opponent Schools OdessaCameron Center Clinton Crest Ridge Ewing Marion Kauffman Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Richmond Summit Christian Academy Van Horn |
|||||||
1195219 | 04/05/24 | 04:00 PM | Invitational | William Chrisman |
Warrensburg Middle School | |||
1195220 | 04/05/24 | 04:00 PM | Invitational | Excelsior Springs Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
Kearney High School | |||
1195220 | Pleasant Hill Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Harrisonville Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Hogan Prep Academy Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Kearney Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Park Hill South Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Pembroke Hill Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Platte County Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | St. Pius X Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Lincoln College Prep Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Center Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Smithville Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Kirksville Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195220 | Oak Grove Multiple Schools Opponent Schools KearneyCenter Excelsior Springs Harrisonville Hogan Prep Academy Kirksville Lincoln College Prep Oak Grove Park Hill South Pembroke Hill Platte County Pleasant Hill Smithville St. Pius X |
|||||||
1195221 | 04/10/24 | 04:00 PM | Meet | Knob Noster |
Knob Noster High School | |||
1195222 | 04/12/24 | 04:00 PM | Invitational | Harrisonville |
Harrisonville Memorial Stadium | |||
1195223 | 04/20/24 | 09:00 AM | Invitational | Clinton |
Clinton Football Stadium | |||
1195224 | 04/26/24 | 04:00 PM | Meet | Belton |
Belton High School | |||
1110712 | 04/29/24 | 04:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
Warrensburg High School | |||
1110712 | Odessa Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1110712 | Pleasant Hill Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1110712 | Harrisonville Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1110712 | Center Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1110712 | Clinton Multiple Schools Opponent Schools CenterClinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1195225 | 05/11/24 | TBD | District | TBA |
Warrensburg Middle School | |||
1195226 | 05/18/24 | TBD | Sectionals | TBA |
Warrensburg Middle School | |||
1195227 | 05/24/24 | TBD | State | TBA |
Warrensburg Middle School | |||
1195228 | 05/25/24 | TBD | State | TBA |
Warrensburg Middle School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |