Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1238661 | 09/03/24 | 08:00 PM | Invitational | Grain Valley |
Grain Valley High School | |||
1238665 | 09/07/24 | 08:00 AM | Invitational | Bolivar |
Bolivar Golf Course | |||
1215649 | 09/14/24 | 08:10 AM | Invitational | St. Louis University |
Forest Park | |||
1215650 | 09/21/24 | 08:00 AM | Invitational | Smith-Cotton |
Smith-Cotton High School | |||
1215651 | 09/28/24 | 09:00 AM | Invitational | Columbia Parks & Recreation |
Gans Creek Recreation Area | |||
1215652 | 10/05/24 | 08:00 AM | Invitational | Raymore-Peculiar |
Raymore-Peculiar South Middle School | |||
1215653 | 10/17/24 | 04:25 PM | Invitational | Oak Grove Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
Warrensburg High School | |||
1215653 | Odessa Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Pleasant Hill Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Harrisonville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Lexington Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Holden Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Knob Noster Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Richmond Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | African Centered Preparatory Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Belton Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Bolivar Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Chilhowee Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Chillicothe High School Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Kingsville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Lone Jack Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Midway Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Nevada Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Notre Dame de Sion Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Pembroke Hill Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Raytown Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | St. Paul Lutheran Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Sherwood Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Summit Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Willard Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | William Chrisman Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Meadville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Plaza Heights Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Joplin Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Lincoln College Prep Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Center Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Clinton Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Central High School Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Northwestern (Mendon) Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Northwest (Hughesville) Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215653 | Faith Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Center Central High School Chilhowee Chillicothe High School Clinton Faith Christian Academy Harrisonville Holden Joplin Kingsville Knob Noster Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1215606 | 10/23/24 | 01:30 PM | Tournament | Oak Grove Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
Richmond High School | |||
1215606 | Odessa Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215606 | Pleasant Hill Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215606 | Harrisonville Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215606 | Richmond Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215606 | Center Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215606 | Clinton Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1215654 | 11/02/24 | 09:15 AM | District | Kearney |
Jesse James Park | |||
1215655 | 11/09/24 | 12:00 PM | State | TBD |
Gans Creek Recreation Area |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |