Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1230241 | 12/03/24 | 05:30 PM | Quad | Knob Noster Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
Knob Noster High School | |||
1230241 | Adrian Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
|||||||
1230241 | El Dorado Springs Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
|||||||
1230242 | 12/04/24 | 05:00 PM | Dual |
Holden |
Warrensburg High School | |||
1230243 | 12/10/24 | 05:00 PM | Dual | Boonville |
Boonville High School | |||
1248058 | 12/13/24 | 05:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
Belton High School | |||
1248058 | Pleasant Hill Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Grain Valley Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Blue Springs Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Blue Springs South Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Fort Osage Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Grandview Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Lee's Summit Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Lee's Summit West Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Liberty Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | North Kansas City Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Oak Park Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Raymore-Peculiar Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Sherwood Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Smithville Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | St. Joseph Central Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Willard Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Chrisman Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Lone Jack Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Belton Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Mill Valley Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Knob Noster Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Basehor-Linwood Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248058 | Piper High School Multiple Schools Opponent Schools BeltonGrandview St. Joseph Central Lee's Summit Fort Osage North Kansas City Liberty Piper High School Mill Valley Basehor-Linwood Oak Park Smithville Lone Jack Sherwood Raymore-Peculiar Lee's Summit West Blue Springs South Blue Springs Chrisman Willard Grain Valley Knob Noster Oak Grove Pleasant Hill |
|||||||
1248066 | 12/14/24 | TBD | Tournament | Oak Grove Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
Belton High School | |||
1248066 | Blue Springs Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Blue Springs South Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Lee's Summit West Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Liberty Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Raymore-Peculiar Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Sherwood Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Chrisman Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Lone Jack Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | North Kansas City Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Smithville Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Fort Osage Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Grandview Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Belton Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Grain Valley Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Oak Park Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | St. Joseph Central Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Knob Noster Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Basehor-Linwood Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Lee's Summit Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Mill Valley Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Piper High School Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1248066 | Willard Multiple Schools Opponent Schools BeltonWillard Chrisman Blue Springs Blue Springs South Lee's Summit West Raymore-Peculiar Sherwood Lone Jack Smithville Oak Park Basehor-Linwood Mill Valley Piper High School Liberty North Kansas City Fort Osage Lee's Summit St. Joseph Central Grandview Grain Valley Knob Noster Oak Grove |
|||||||
1230246 | 12/20/24 | 05:30 PM | Tournament | Eldon |
Eldon High School | |||
1230247 | 12/21/24 | 09:00 AM | Tournament | Eldon |
Eldon High School | |||
1251148 | 12/28/24 | 09:00 AM | Tournament | Lee's Summit North Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
Shawnee Mission Northwest High School | |||
1251148 | Truman Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Turner Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | De Soto Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Leavenworth Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Shawnee Mission Northwest Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Lawrence Free State Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Shawnee Mission-East Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Shawnee Mission-North Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Shawnee Mission South Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Bishop Miege Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Fort Scott Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Piper High School Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Washington Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1251148 | Lawrence Multiple Schools Opponent Schools Shawnee Mission NorthwestLawrence Shawnee Mission-North Washington De Soto Fort Scott Truman Lee's Summit North Bishop Miege Piper High School Shawnee Mission South Turner Leavenworth Shawnee Mission-East Lawrence Free State |
|||||||
1230250 | 01/10/25 | 03:00 PM | Tournament | Butler |
Butler High School | |||
1255027 | 01/14/25 | 05:00 PM | Dual | Oak Grove |
Odessa High School | |||
1255027 | Odessa |
|||||||
1231676 | 01/16/25 | 05:00 PM | Dual | Marshall |
Marshall High School | |||
1254118 | 01/18/25 | TBD | Tournament | Odessa |
Odessa High School | |||
1235549 | 01/22/25 | 05:00 PM | Dual |
Van Horn |
Warrensburg High School | |||
1230252 | 01/25/25 | 09:30 AM | Tournament | Knob Noster |
Knob Noster High School | |||
1236020 | 01/28/25 | 05:00 PM | Triangular |
Oak Grove |
Warrensburg High School | |||
1236020 | Harrisonville |
|||||||
1236021 | 01/30/25 | 05:30 PM | Triangular | Pleasant Hill |
Center High School | |||
1236021 | Center |
|||||||
1230256 | 02/05/25 | 06:00 PM | Dual | Smith-Cotton |
Smith-Cotton High School | |||
1236024 | 02/06/25 | 05:30 PM | Dual | Clinton |
Clinton High School | |||
1254049 | 02/08/25 | 08:00 AM | Tournament | Oak Grove Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
Belton High School | |||
1254049 | Harrisonville Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Knob Noster Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Guadalupe Centers Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Belton Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Butler Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Fort Osage Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Grandview Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Lee's Summit Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Lee's Summit West Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Liberty North Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Lone Jack Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Nixa Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Northeast Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Park Hill South Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
1254049 | Plattsburg Multiple Schools Opponent Schools BeltonNixa William Chrisman Knob Noster Fair Grove R-X Schools Lee's Summit West Oak Grove Van Horn Truman Lone Jack Guadalupe Centers Butler Northeast Park Hill South Harrisonville East High School Staley Plattsburg Lincoln College Prep Marshall Henry County Liberty North Fort Osage Lee's Summit St. Joseph Central Grandview |
|||||||
