Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1237900 | 02/19/25 | 03:00 PM | Auditions | Oak Grove Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
Oak Grove High School | |||
1237900 | Odessa Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Pleasant Hill Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Harrisonville Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Lexington Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Holden Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Knob Noster Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Carrollton Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Lafayette County C-1 Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Richmond Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Center Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237900 | Clinton Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1237901 | 02/25/25 | TBD | Performance | Oak Grove Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
Harrisonville High School | |||
1237901 | Odessa Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Pleasant Hill Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Lexington Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Holden Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Knob Noster Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Carrollton Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Lafayette County C-1 Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Richmond Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Center Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
|||||||
1237901 | Clinton Multiple Schools Opponent Schools HarrisonvilleCarrollton Center Clinton Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Pleasant Hill Richmond |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |