Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1230219 | 12/03/24 | 05:30 PM | Quad | Knob Noster Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
Knob Noster High School | |||
1230219 | Adrian Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
|||||||
1230219 | El Dorado Springs Multiple Schools Opponent Schools Knob NosterAdrian El Dorado Springs |
|||||||
1230220 | 12/04/24 | 05:00 PM | Dual |
Holden |
Warrensburg High School | |||
1230221 | 12/10/24 | 05:00 PM | Dual | Boonville |
Boonville High School | |||
1237366 | 12/13/24 | 05:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
Lee's Summit North High School | |||
1237366 | Fort Osage Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Lee's Summit North Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Liberty North Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Park Hill South Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | St. Joseph Central Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Cameron Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | De Soto Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Rockhurst Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Pittsburg Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Bishop Miege Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Maize South Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Blue Valley West Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237366 | Lansing Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | 12/14/24 | 09:30 AM | Tournament | Oak Grove Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
Lee's Summit North High School | |||
1237365 | Fort Osage Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Lee's Summit North Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Liberty North Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Park Hill South Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | St. Joseph Central Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Cameron Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | De Soto Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Rockhurst Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Pittsburg Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Bishop Miege Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Maize South Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Blue Valley West Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1237365 | Lansing Multiple Schools Opponent Schools Lee's Summit NorthBlue Valley West Bishop Miege Cameron De Soto Fort Osage Lansing Lee's Summit West Liberty North Maize South Oak Grove Park Hill South Pittsburg Rockhurst St. Joseph Central |
|||||||
1230224 | 12/20/24 | 04:00 PM | Tournament | Harrisonville Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
Harrisonville High School | |||
1230224 | Benton Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Smith-Cotton Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Marshall Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Camdenton Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Monett Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Webb City Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Carthage Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Mexico Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Rockwood Summit Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Van Horn Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Warrenton Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | William Chrisman Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Helias Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | St. Charles High School Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Carl Junction Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Marlow Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Branson Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Cassville Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Pacific Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Southern Boone County Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Festus Tigers Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230224 | Fort Zumwalt South Multiple Schools Opponent Schools HarrisonvilleBenton Branson Camdenton Carl Junction Carthage Cassville Festus Tigers Fort Zumwalt South Helias Marlow Marshall Mexico Monett Pacific Rockwood Summit Smith-Cotton Southern Boone County St. Charles High School Van Horn Warrenton Webb City William Chrisman |
|||||||
1230225 | 12/21/24 | 09:30 AM | Tournament | Harrisonville |
Harrisonville High School | |||
1230226 | 12/28/24 | 09:30 AM | Tournament | Hallsville |
Hallsville High School | |||
1249322 | 01/11/25 | 09:00 AM | Tournament |
Excelsior Springs Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
Excelsior Springs High School | |||
1249322 | Pleasant Hill Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Grain Valley Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Lafayette County C-1 Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Richmond Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Belton Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Kearney Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Lathrop Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Lawson Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Lee's Summit West Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | St. Michael the Archangel Catholic Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1249322 | Maysville Multiple Schools Opponent Schools Excelsior SpringsLee's Summit West Grain Valley Kearney Lafayette County C-1 Lawson Pleasant Hill Richmond Belton Maysville St. Michael the Archangel Catholic Lathrop |
|||||||
1255023 | 01/14/25 | 05:00 PM | Dual | Oak Grove |
Odessa High School | |||
1255023 | Odessa |
|||||||
1231673 | 01/16/25 | 06:00 PM | Dual | Marshall |
Marshall High School | |||
1230229 | 01/22/25 | 05:00 PM | Dual |
Van Horn |
Warrensburg High School | |||
1236045 | 01/28/25 | 05:00 PM | Triangular |
Oak Grove |
Warrensburg High School | |||
1236045 | Harrisonville |
|||||||
1236046 | 01/30/25 | 05:30 PM | Triangular |
Pleasant Hill |
Center High School | |||
1236046 | Center |
|||||||
1230235 | 02/05/25 | 06:00 PM | Dual | Smith-Cotton |
Smith-Cotton High School | |||
1236051 | 02/06/25 | 05:30 PM | Dual | Clinton |
Clinton High School | |||
1230236 | 02/10/25 | 05:00 PM | Dual |
Nevada |
Warrensburg High School | |||
1230237 | 02/21/25 | TBD | District | TBD |
Bolivar High School | |||
1230238 | 02/22/25 | TBD | District | TBD |
Bolivar High School | |||
1230239 | 02/28/25 | TBD | State | TBD |
Mizzou Arena | |||
1230240 | 03/01/25 | TBD | State | TBD |
Mizzou Arena |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |