
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1204185 | 02/21/24 | 04:00 PM | Auditions | Oak Grove Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
Oak Grove High School | |||
1204185 | Odessa Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Pleasant Hill Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Harrisonville Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Lexington Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Holden Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Knob Noster Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Carrollton Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Lafayette County C-1 Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Richmond Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Center Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204185 | Clinton Multiple Schools Opponent Schools Oak GroveCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Odessa Pleasant Hill Richmond |
|||||||
1204188 | 02/27/24 | 08:30 AM | Performance | Oak Grove Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
Pleasant Hill High School | |||
1204188 | Odessa Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Pleasant Hill Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Harrisonville Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Lexington Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Holden Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Knob Noster Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Carrollton Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Lafayette County C-1 Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Richmond Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Center Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
|||||||
1204188 | Clinton Multiple Schools Opponent Schools Pleasant HillCarrollton Center Clinton Harrisonville Holden Knob Noster Lafayette County C-1 Lexington Oak Grove Odessa Richmond |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |