Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1251183 | 11/22/24 | 05:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
Oak Grove High School | |||
1251183 | Clinton Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Knob Noster Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Carrollton Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Lafayette County C-1 Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Richmond Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Holden Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Center Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Odessa Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Pleasant Hill Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Harrisonville Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1251183 | Lexington Multiple Schools Opponent Schools Oak GroveRichmond Lafayette County C-1 Knob Noster Holden Clinton Center Carrollton Harrisonville Lexington Odessa Pleasant Hill |
|||||||
1230195 | 11/23/24 | 09:00 AM | Tournament | Odessa Middle School Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
Oak Grove High School | |||
1230195 | Pleasant Hill Middle School Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
|||||||
1230195 | Harrisonville Middle School Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
|||||||
1230195 | Oak Grove Middle Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
|||||||
1230195 | Clinton Middle School Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
|||||||
1230195 | Center Middle School Multiple Schools Opponent Schools Oak Grove MiddleCenter Middle School Clinton Middle School Harrisonville Middle School Odessa Middle School Pleasant Hill Middle School |
|||||||
1230197 | 12/03/24 | 05:00 PM | Quad | Adrian Multiple Schools Opponent Schools Knob Noster MiddleAdrian Sherwood |
Knob Noster Middle School | |||
1230197 | Sherwood Multiple Schools Opponent Schools Knob Noster MiddleAdrian Sherwood |
|||||||
1230197 | Knob Noster Middle Multiple Schools Opponent Schools Knob Noster MiddleAdrian Sherwood |
|||||||
1230198 | 12/04/24 | 05:00 PM | Dual |
Holden |
Warrensburg High School | |||
1230199 | 12/05/24 | 05:00 PM | Quad |
Lexington |
Warrensburg Middle School | |||
1230199 | Warsaw |
|||||||
1253418 | 12/07/24 | 09:30 AM | Tournament | Center |
Center High School | |||
1230200 | 12/10/24 | 05:00 PM | Triangular |
Lafayette County C-1 Multiple Schools Opponent Schools Lafayette County C-1Richmond Smith-Cotton Junior |
Warrensburg Middle School | |||
1230200 | Richmond Multiple Schools Opponent Schools Lafayette County C-1Richmond Smith-Cotton Junior |
|||||||
1230200 | Smith-Cotton Junior Multiple Schools Opponent Schools Lafayette County C-1Richmond Smith-Cotton Junior |
|||||||
1230201 | ||||||||
1230201 | ||||||||
1230201 | ||||||||
1230202 | 12/12/24 | 05:00 PM | Dual | Bueker Middle |
Bueker Middle School | |||
1230203 | 12/13/24 | 04:00 PM | Tournament | Lexington |
Lexington High School | |||
1230204 | 12/17/24 | 05:00 PM | Quad |
Pleasant Hill Middle School Multiple Schools Opponent Schools CenterClinton Harrisonville Middle School Pleasant Hill Middle School |
Warrensburg Middle School | |||
1230204 | Harrisonville Middle School Multiple Schools Opponent Schools CenterClinton Harrisonville Middle School Pleasant Hill Middle School |
|||||||
1230204 | Center Multiple Schools Opponent Schools CenterClinton Harrisonville Middle School Pleasant Hill Middle School |
|||||||
1230204 | Clinton Multiple Schools Opponent Schools CenterClinton Harrisonville Middle School Pleasant Hill Middle School |
|||||||
1230205 | 12/18/24 | 04:00 PM | Quad | Odessa Middle School Multiple Schools Opponent Schools Odessa Middle SchoolKnob Noster Middle Richmond |
Odessa Middle School | |||
1230205 | Richmond Multiple Schools Opponent Schools Odessa Middle SchoolKnob Noster Middle Richmond |
|||||||
1230205 | Knob Noster Middle Multiple Schools Opponent Schools Odessa Middle SchoolKnob Noster Middle Richmond |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |