
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1176820 | 08/26/23 | 08:00 AM | Meet | Pleasant Hill Multiple Schools Opponent Schools Pleasant HillSacred Heart Versailles High School |
Warrensburg High School | |||
1176820 | Sacred Heart Multiple Schools Opponent Schools Pleasant HillSacred Heart Versailles High School |
|||||||
1176820 | Versailles High School Multiple Schools Opponent Schools Pleasant HillSacred Heart Versailles High School |
|||||||
1176821 | 09/02/23 | 08:00 AM | Invitational | Liberty North |
Capitol Federal Park | |||
1176822 | 09/09/23 | 08:40 AM | Invitational | St. Louis University |
Forest Park | |||
1176823 | 09/16/23 | 08:10 AM | Invitational | Smith-Cotton |
Smith-Cotton High School | |||
1176824 | 09/23/23 | 09:00 AM | Invitational | Columbia Parks & Recreation |
Gans Creek Recreation Area | |||
1176825 | 09/30/23 | 08:00 AM | Invitational | Raymore-Peculiar |
Raymore-Peculiar South Middle School | |||
1176826 | 10/12/23 | 04:00 PM | Invitational | Oak Grove Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
Warrensburg High School | |||
1176826 | Odessa Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Pleasant Hill Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Grain Valley Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Harrisonville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Lexington Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Holden Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Knob Noster Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Lafayette County C-1 Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Richmond Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | African Centered Preparatory Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Belton Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Bolivar Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Chilhowee Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Chillicothe High School Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Crest Ridge Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Kingsville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Lone Jack Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Midway Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Nevada Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Notre Dame de Sion Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Pembroke Hill Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Raytown Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Sacred Heart Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | St. Paul Lutheran Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Sherwood Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Summit Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Willard Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | William Chrisman Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Crest Ridge Middle Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Meadville Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Plaza Heights Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Hickman Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Joplin Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Capital City Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Lincoln College Prep Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Center Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Clinton Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Central Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Northwestern (Mendon) Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Northwest (Hughesville) Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176826 | Faith Christian Academy Multiple Schools Opponent Schools African Centered Preparatory AcademyBelton Bolivar Capital City Center Central Chilhowee Chillicothe High School Clinton Crest Ridge Crest Ridge Middle Faith Christian Academy Grain Valley Harrisonville Hickman Holden Joplin Kingsville Knob Noster Lafayette County C-1 Lexington Lincoln College Prep Lone Jack Meadville Midway Nevada Northwest (Hughesville) Northwestern (Mendon) Notre Dame de Sion Oak Grove Odessa Pembroke Hill Plaza Heights Christian Academy Pleasant Hill Raytown Richmond Sacred Heart Sherwood St. Paul Lutheran Summit Christian Academy Willard William Chrisman |
|||||||
1176827 | 10/18/23 | 02:00 PM | Tournament | Oak Grove Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
Richmond High School | |||
1176827 | Odessa Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176827 | Pleasant Hill Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176827 | Harrisonville Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176827 | Richmond Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176827 | Center Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176827 | Clinton Multiple Schools Opponent Schools RichmondCenter Clinton Harrisonville Oak Grove Odessa Pleasant Hill |
|||||||
1176828 | 10/28/23 | 09:00 AM | District |
TBD |
Staley High School | |||
1176829 | 11/04/23 | 11:15 AM | State | TBD |
Gans Creek Recreation Area |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |