Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1215488 | ||||||||
1242969 | 09/05/24 | 05:00 PM | Game |
Notre Dame de Sion |
Warrensburg High School | |||
1215490 | 09/10/24 | 05:00 PM | Game | Marshall |
Marshall High School | |||
1215492 | 09/14/24 | 08:45 AM | Tournament | Pleasant Hill |
Pleasant Hill High School | |||
1215493 | 09/16/24 | 05:00 PM | Game | Knob Noster |
Knob Noster High School | |||
1215494 | 09/17/24 | 05:00 PM | Game |
Smith-Cotton |
Warrensburg High School | |||
1215495 | 09/19/24 | 05:00 PM | Game | Capital City |
Capital City High School | |||
1215496 | 09/21/24 | 10:00 AM | Tournament | Knob Noster |
Knob Noster High School | |||
1215337 | 09/24/24 | 05:00 PM | Game |
Oak Grove |
Warrensburg High School | |||
1215338 | 09/26/24 | 04:30 PM | Game | Odessa |
Odessa High School | |||
1241064 | 10/01/24 | 05:00 PM | Game | Lawson |
Lawson High School | |||
1215499 | 10/05/24 | 08:30 AM | Tournament | Hickman |
Hickman High School | |||
1215353 | 10/08/24 | 05:00 PM | Game |
Pleasant Hill |
Warrensburg High School | |||
1215354 | 10/10/24 | 05:00 PM | Game | Harrisonville |
Harrisonville High School | 0 - 2 |
L | |
1215400 | 10/15/24 | 05:00 PM | Game |
Clinton |
Warrensburg High School | |||
1215407 | 10/17/24 | 05:00 PM | Game | Center |
Center High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |